| Average Listing Price | $232,273 |
| Average Price Per Sqft. | $83 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75074 | $126,506 | $84 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $144,283 | $81 |
| Two Story | $275,603 | $87 |
| Pool | $222,633 | $81 |
| Price Reduced | $207,265 | $78 |
| Spa | $151,017 | $78 |
| New Listings | $236,349 | $80 |
| Custom Built | $231,500 | $83 |
| Custom | $231,500 | $83 |
| Cul De Sac | $166,188 | $76 |
![]() |
James Hurt |
![]() Parkmont Realty |
|
email: james@jameshurt.com Direct: 972-832-7760 Office : 972-832-7760 |
Loading Data. Please wait.