| Average Listing Price | $227,779 |
| Average Price Per Sqft. | $84 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75074 | $131,476 | $81 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $142,239 | $82 |
| Two Story | $260,561 | $87 |
| Pool | $218,080 | $85 |
| Price Reduced | $232,295 | $83 |
| Spa | $148,304 | $77 |
| New Listings | $171,525 | $88 |
| Custom Built | $232,812 | $83 |
| Custom | $232,812 | $83 |
| Cul De Sac | $151,287 | $76 |
![]() |
James Hurt |
![]() Parkmont Realty |
|
email: james@jameshurt.com Direct: 972-832-7760 Office : 972-832-7760 |
Loading Data. Please wait.