| Average Listing Price | $226,891 |
| Average Price Per Sqft. | $86 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75074 | $131,853 | $79 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $279,410 | $87 |
| Single Story | $151,573 | $86 |
| Pool | $291,464 | $94 |
| Price Reduced | $226,981 | $82 |
| Spa | $264,286 | $88 |
| Custom | $355,641 | $103 |
| Custom Built | $355,641 | $103 |
| New Listings | $158,520 | $78 |
| Cul De Sac | $237,700 | $87 |
| Golf Course | $207,425 | $70 |
| Horse | $389,300 | $149 |
![]() |
James Hurt |
![]() Parkmont Realty |
|
email: james@jameshurt.com Direct: 972-832-7760 Office : 972-832-7760 |
Loading Data. Please wait.